AI and LLM Job-Market Demand by Country (August 2026)
As of August 2026. Source: Adzuna open-job counts by keyword x country (plus job-description samples from Remotive, Jobicy, and Hacker News for the technology read). Keyword counts overlap, so country totals are directional demand, not unique postings. Coverage varies by market; population figures approximate.
Open AI/LLM roles by country, with per-capita
| Country | Open AI/LLM roles | Population (M) | Per million people |
|---|---|---|---|
| United States | 301,378 | 335 | 899.6 |
| India | 36,030 | 1430 | 25.2 |
| United Kingdom | 18,082 | 68 | 265.9 |
| Canada | 12,019 | 40 | 300.5 |
| Germany | 8,618 | 84 | 102.6 |
| Singapore | 6,803 | 6 | 1133.8 |
| Australia | 4,721 | 26 | 181.6 |
| France | 3,594 | 68 | 52.9 |
| Netherlands | 1,651 | 18 | 91.7 |
United States demand by role/keyword
| Keyword | Open roles |
|---|---|
| generative AI | 81,247 |
| AI engineer | 61,083 |
| AI agent | 61,024 |
| LLM | 34,121 |
| RAG | 19,252 |
| prompt engineer | 19,024 |
| machine learning engineer | 14,880 |
| conversational AI | 7,987 |
| AI chatbot | 1,317 |
Full matrix: open roles by keyword x country
| Keyword | United States | United Kingdom | Canada | Australia | Germany | India | Netherlands | France | Singapore |
|---|---|---|---|---|---|---|---|---|---|
| LLM | 34,121 | 1,928 | 1,519 | 377 | 2,041 | 4,515 | 258 | 1,520 | 863 |
| conversational AI | 7,987 | 533 | 496 | 219 | 284 | 959 | 44 | 27 | 118 |
| AI engineer | 61,083 | 4,151 | 2,232 | 1,088 | 1,490 | 7,239 | 474 | 493 | 1,781 |
| machine learning engineer | 14,880 | 830 | 500 | 183 | 185 | 1,241 | 75 | 102 | 497 |
| RAG | 19,252 | 1,088 | 785 | 370 | 1,107 | 3,136 | 128 | 739 | 507 |
| AI chatbot | 1,317 | 167 | 119 | 58 | 134 | 449 | 23 | 15 | 62 |
| prompt engineer | 19,024 | 999 | 590 | 236 | 258 | 2,720 | 80 | 4 | 378 |
| generative AI | 81,247 | 4,572 | 2,918 | 1,105 | 1,248 | 6,691 | 194 | 253 | 1,241 |
| AI agent | 61,024 | 3,660 | 2,773 | 1,076 | 1,889 | 7,810 | 341 | 496 | 1,270 |
Technologies named in job descriptions (sample)
| Technology | Category | Jobs mentioning |
|---|---|---|
| python | lang/infra | 35 |
| react | lang/infra | 18 |
| agentic | protocol/agents | 15 |
| kubernetes | lang/infra | 14 |
| javascript | lang/infra | 11 |
| typescript | lang/infra | 10 |
| aws | cloud | 10 |
| docker | lang/infra | 8 |
| node | lang/infra | 7 |
| rag | rag/vector | 7 |
| pytorch | ml stack | 5 |
| tensorflow | ml stack | 5 |
| google cloud | cloud | 4 |
| langchain | frameworks | 3 |
| gcp | cloud | 3 |
| anthropic | models/providers | 2 |
| hugging face | models/providers | 2 |
| azure | cloud | 2 |
| mlops | ml stack | 2 |
| ai agent | protocol/agents | 1 |