Difference between revisions of "Main Page"
Tags: Visual edit Reverted |
(added basic information about the project) Tags: Visual edit Reverted |
||
Line 1: | Line 1: | ||
''' | === '''What is Ethora engine''' === | ||
Mobile app engine and platform for social tokenized communities. | |||
Currently available in React Native for iOS and Android. | |||
==== Core features ==== | |||
* iOS & Android | |||
* Social sign-in & Crypto wallets | |||
* Coins (ERC-20 tokens) | |||
* NFT Items (ERC-721 tokens) | |||
* p2p content rewards (a.k.a. "crypto likes" - sending tokens to messages) | |||
* Immutable decentralized transactions ledger (powered by Ethereum blockchain) | |||
* Crowd-sourced rooms and spaces, p2p QR-code / public key - based invites system | |||
* Chat / Messaging & Social profiles | |||
* Bots and smart contracts extensions | |||
* Push notifications | |||
=== Source code === | |||
https://github.com/dappros/ethora/ | https://github.com/dappros/ethora/ | ||
=== '''Project goals''' === | |||
This project aims to promote decentralized economy and technology by offering a mobile app platform that can be easily used by any business, startup or community. Project authors build upon their expertise in the domains of mobile app development (iOS and Android), real-time communication (Erlang, ejabberd, XMPP) and blockchain (Ethereum) deeply believing the combination of these technologies offers the key missing gateway for average users into the decentralized economies of the future. | |||
Using Ethora codebase you can easily create and publish your own iOS and Android app for your community, equip your members with crypto wallets and get a crowd-sourced community building going supported by your own ERC-20 and NFT token economy. Real-time communication features (chat rooms, messaging, push notifications) help to keep your community sticky, engaged and viral. You can track your community metrics (user registrations, app usage, token transfers, messages) using Google Firebase or built in analytics provided by Dappros Platform. | |||
=== '''Developed by''' === | |||
Ethora is developed and supported by [https://dappros.com Dappros] team. | |||
== Getting started == | == Getting started == |
Revision as of 11:54, 22 August 2021
What is Ethora engine
Mobile app engine and platform for social tokenized communities.
Currently available in React Native for iOS and Android.
Core features
- iOS & Android
- Social sign-in & Crypto wallets
- Coins (ERC-20 tokens)
- NFT Items (ERC-721 tokens)
- p2p content rewards (a.k.a. "crypto likes" - sending tokens to messages)
- Immutable decentralized transactions ledger (powered by Ethereum blockchain)
- Crowd-sourced rooms and spaces, p2p QR-code / public key - based invites system
- Chat / Messaging & Social profiles
- Bots and smart contracts extensions
- Push notifications
Source code
https://github.com/dappros/ethora/
Project goals
This project aims to promote decentralized economy and technology by offering a mobile app platform that can be easily used by any business, startup or community. Project authors build upon their expertise in the domains of mobile app development (iOS and Android), real-time communication (Erlang, ejabberd, XMPP) and blockchain (Ethereum) deeply believing the combination of these technologies offers the key missing gateway for average users into the decentralized economies of the future.
Using Ethora codebase you can easily create and publish your own iOS and Android app for your community, equip your members with crypto wallets and get a crowd-sourced community building going supported by your own ERC-20 and NFT token economy. Real-time communication features (chat rooms, messaging, push notifications) help to keep your community sticky, engaged and viral. You can track your community metrics (user registrations, app usage, token transfers, messages) using Google Firebase or built in analytics provided by Dappros Platform.
Developed by
Ethora is developed and supported by Dappros team.